With the detailed billing report, admins can verify the totals on the summary billing report, audit billing member by member, and resolve discrepancies before invoicing. Here’s how.
How to generate a detailed billing report
From the Reports tab, select the Generate Report button.
Choose the detailed billing report.
After entering the report parameters, select the Generate button.
Note for partner administrators
Choose the appropriate organization from the Organizations tab before following the steps below.
Inclusive end date
The report covers the one-month billing period ending on the selected date. For example, a report with the selected end date of 06/25/2026 will cover 05/26/2026–06/25/2026.
Detailed billing report fields
Report parameters
Field Name | Definition | Examples |
Organization Name | Name of the organization, which is most often an employer. | Nanu Nanu Inc |
EIN | Employer identification number. May be blank for some orgs. | 223345678 |
Division Billing Code | A code identifying the organization being billed, built automatically as FD plus the organization's ID | FD013357 |
First Name | The first name of the member | Landonis |
Middle Name | The middle name of the member. Optional; may be blank. | Balthazar |
Last Name | The last name of the member. | Calrissian |
UID | Unique identifier our platform creates for an individual member. | HacdVMEFc2bdPd5Bbdjv… |
SSN | The member’s Social Security number. Can be partially masked | ***-**-5566 |
Report fields
External Employee ID | External system identifier for the member, coming from their organization membership in the partner system. May be blank. | — |
Benefit Type | Type of benefit (e.g., HSA, DC-FSA). | HSA |
Benefit Title | User-friendly benefit name. | Health Savings Account |
Billing Group | The benefit program being charged. | HSA Only, COMBO |
Enrollment Created | The date when the enrollment record was entered into our system. | 2026-05-28 |
Enrollment Start | The date the member’s enrollment took effect. This is also referenced as "Enrollment Start Date.” | 2026-06-01 |
Enrollment End | The date the member’s enrollment ends. | 2026-12-31 |
Billing End | The date billing for the enrollment ends, after applying the partner's runout days. | Enrollment End: 4/30/2026 Runout Days: 90 Billing End: 7/29/2026 (4/30 + 90 days) |
Runout Days | Number of days in the run-out period. | 90 |
Retroactive Months | The number of prior months the member should have been billed for but wasn't, because their enrollment was added after their coverage had already started. | 3 |
Member identifiers
Language Note
Our platform refers to individuals who are part of an organization as members. You may also know members as account holders, employees, or participants.
Verify against the summary billing report
Each row here represents a single enrollment. Group rows by organization and billing group to reconcile against the totals on the summary billing report.
