Solo con fines informativos
El siguiente contenido se ha preparado únicamente con fines informativos y no debe utilizarse como asesoramiento fiscal, jurídico o contable. Consulta con un profesional fiscal si deseas obtener tus propios informes.
Aviso de disponibilidad
La inclusión de inversiones en esta lista no garantiza que sigan estando disponibles para su negociación. Las inversiones disponibles para negociación están sujetas a cambios periódicos.
Acciones
Cuando se compran acciones, se adquieren participaciones de una empresa concreta. Invertir en acciones es una estrategia que conlleva grandes riesgos y recompensas, y que te permite centrarte en empresas concretas.
Basic Materials
Name | Ticker | Morningstar Quantitative Rating Overall |
AdvanSix Inc | ASIX | 3 |
Agnico Eagle Mines Ltd | AEM | 3 |
Air Products & Chemicals Inc | APD | 4 |
Alamos Gold Inc Class A | AGI | 3 |
Albemarle Corp | ALB | 3 |
Algoma Steel Group Inc | ASTL | 4 |
Alpha Metallurgical Resources Inc | AMR | 3 |
American Vanguard Corp | AVD | 3 |
Anglogold Ashanti PLC | AU | 4 |
Arcadium Lithium PLC | ALTM | 3 |
Arch Resources Inc Class A | ARCH | 3 |
Ascent Industries Co | ACNT | 3 |
Ashland Inc | ASH | 4 |
Avantor Inc | AVTR | 3 |
Avient Corp | AVNT | 4 |
Axalta Coating Systems Ltd | AXTA | 3 |
B2Gold Corp | BTG | 3 |
Balchem Corp | BCPC | 2 |
Barrick Gold Corp | GOLD | 3 |
Boise Cascade Co | BCC | 3 |
Cabot Corp | CBT | 3 |
Caledonia Mining Corp PLC | CMCL | 3 |
Celanese Corp Class A | CE | 2 |
Cementos Pacasmayo SAA ADR | CPAC | 3 |
Cemex SAB de CV ADR | CX | 4 |
CF Industries Holdings Inc | CF | 2 |
Clearwater Paper Corp | CLW | 3 |
Cleveland-Cliffs Inc | CLF | 3 |
Commercial Metals Co | CMC | 4 |
Companhia Siderurgica Nacional ADR | SID | 4 |
Compañía de Minas Buenaventura SAA ADR | BVN | 3 |
Constellium SE Class A | CSTM | 3 |
Core Molding Technologies Inc | CMT | 3 |
Corteva Inc | CTVA | 4 |
Dow Inc | DOW | 3 |
DuPont de Nemours Inc | DD | 5 |
Eagle Materials Inc | EXP | 3 |
Eastman Chemical Co | EMN | 4 |
Ecolab Inc | ECL | 2 |
Element Solutions Inc | ESI | 3 |
Equinox Gold Corp Ordinary Shares Class A | EQX | 3 |
FMC Corp | FMC | 3 |
Fortuna Silver Mines Inc | FSM | 3 |
Franco-Nevada Corp | FNV | 3 |
Freeport-McMoRan Inc | FCX | 3 |
Friedman Industries Inc | FRD | 4 |
FutureFuel Corp | FF | 3 |
Gerdau SA ADR | GGB | 4 |
Grupo Simec SAB de CV ADR | SIM | 3 |
H.B. Fuller Co | FUL | 3 |
Hawkins Inc | HWKN | 3 |
Hudson Technologies Inc | HDSN | 3 |
Huntsman Corp | HUN | 4 |
Ingevity Corp | NGVT | 3 |
Innospec Inc | IOSP | 3 |
Intrepid Potash Inc | IPI | 3 |
Kaiser Aluminum Corp | KALU | 3 |
Kinross Gold Corp | KGC | 3 |
Knife River Holding Co | KNF | 1 |
Koppers Holdings Inc | KOP | 3 |
Linde PLC | LIN | 1 |
LyondellBasell Industries NV Class A | LYB | 3 |
Martin Marietta Materials Inc | MLM | 1 |
Materion Corp | MTRN | 3 |
Mercer International Inc | MERC | 3 |
Mesabi Trust | MSB | 3 |
Metallus Inc | MTUS | 3 |
Methanex Corp | MEOH | 3 |
Minerals Technologies Inc | MTX | 4 |
MP Materials Corp Ordinary Shares - Class A | MP | 3 |
NewMarket Corp | NEU | 2 |
Northern Technologies International Corp | NTIC | 3 |
Nucor Corp | NUE | 3 |
Nutrien Ltd | NTR | 3 |
Oil-Dri Corp of America | ODC | 3 |
Olin Corp | OLN | 3 |
Olympic Steel Inc | ZEUS | 3 |
Orion SA | OEC | 3 |
Pan American Silver Corp | PAAS | 3 |
POSCO Holdings Inc ADR | PKX | 4 |
PPG Industries Inc | PPG | 3 |
Quaker Houghton | KWR | 4 |
Radius Recycling Inc Ordinary Shares - Class A | RDUS | 3 |
Ramaco Resources Inc Class A | METC | 3 |
Ramaco Resources Inc Ordinary Shares - Class B | METCB | 3 |
Reliance Inc | RS | 3 |
REX American Resources Corp | REX | 3 |
Royal Gold Inc | RGLD | 3 |
RPM International Inc | RPM | 2 |
Sandstorm Gold Ltd | SAND | 3 |
Sensient Technologies Corp | SXT | 3 |
Sherwin-Williams Co | SHW | 1 |
Silvercorp Metals Inc | SVM | 3 |
Simpson Manufacturing Co Inc | SSD | 3 |
Smith-Midland Corp | SMID | 3 |
Sociedad Quimica Y Minera De Chile SA ADR | SQM | 3 |
Southern Copper Corp | SCCO | 1 |
SSR Mining Inc | SSRM | 3 |
Steel Dynamics Inc | STLD | 2 |
Stepan Co | SCL | 4 |
Summit Materials Inc Class A | SUM | 3 |
SunCoke Energy Inc | SXC | 3 |
Sylvamo Corp Ordinary Shares When Issued | SLVM | 3 |
Teck Resources Ltd Class B (Sub Voting) | TECK | 3 |
Tecnoglass Inc | TGLS | 4 |
Ternium SA ADR | TX | 4 |
The Mosaic Co | MOS | 3 |
Triple Flag Precious Metals Corp | TFPM | 3 |
Tronox Holdings PLC Shs Class A | TROX | 3 |
UFP Industries Inc | UFPI | 3 |
United States Lime & Minerals Inc | USLM | 3 |
United States Steel Corp | X | 3 |
Vale SA ADR | VALE | 4 |
Vulcan Materials Co | VMC | 1 |
Warrior Met Coal Inc | HCC | 3 |
WD-40 Co | WDFC | 1 |
West Fraser Timber Co.Ltd | WFG | 4 |
Westlake Corp | WLK | 3 |
Wheaton Precious Metals Corp | WPM | 3 |
Worthington Steel Inc | WS | 3 |
Communication Services
Name | Ticker | Morningstar Quantitative Rating Overall |
AdTheorent Holding Co Inc | ADTH | 3 |
Alphabet Inc Class A | GOOGL | 3 |
Alphabet Inc Class C | GOOG | 3 |
America Movil SAB de CV ADR - Series B | AMX | 5 |
AT&T Inc | T | 5 |
Autohome Inc ADR | ATHM | 4 |
Baidu Inc ADR | BIDU | 3 |
BCE Inc | BCE | 4 |
Boston Omaha Corp Class A | BOC | 3 |
Cable One Inc | CABO | 3 |
Charter Communications Inc Class A | CHTR | 3 |
Comcast Corp Class A | CMCSA | 4 |
Crexendo Inc | CXDO | 3 |
Criteo SA ADR | CRTO | 4 |
Dave & Buster's Entertainment Inc | PLAY | 3 |
DoubleDown Interactive Co Ltd ADR | DDI | 4 |
Electronic Arts Inc | EA | 3 |
Fox Corp Class A | FOXA | 5 |
Fox Corp Class B | FOX | 5 |
GRAVITY Co Ltd ADR | GRVY | 4 |
Grupo Televisa SAB ADR | TV | 3 |
Hello Group Inc ADR | MOMO | 4 |
IAC Inc Ordinary Shares - New | IAC | 5 |
IDT Corp Class B | IDT | 3 |
JOYY Inc ADR | YY | 4 |
KT Corp ADR | KT | 5 |
Liberty Broadband Corp Registered Shs Series -A- | LBRDA | 3 |
Liberty Broadband Corp Registered Shs Series -C- | LBRDK | 3 |
Liberty Global Ltd Class B | LBTYB | 5 |
Liberty Global Ltd Class C | LBTYK | 5 |
Liberty Global Ltd Ordinary Shares - Class A | LBTYA | 5 |
Liberty SiriusXM Group Registered Shs Series -A- Sirius XM Group | LSXMA | 5 |
Liberty SiriusXM Group Registered Shs Series -B- SiriusXM Group | LSXMB | 5 |
Liberty SiriusXM Group Registered Shs Series -C- SiriusXM Group | LSXMK | 5 |
Meta Platforms Inc Class A | META | 1 |
Nerdwallet Inc Class A | NRDS | 4 |
NetEase Inc ADR | NTES | 5 |
Netflix Inc | NFLX | 2 |
New York Times Co Class A | NYT | 3 |
News Corp Class A | NWSA | 3 |
News Corp Class B | NWS | 3 |
Nexstar Media Group Inc | NXST | 4 |
Nexxen International Ltd ADR | NEXN | 3 |
Omnicom Group Inc | OMC | 4 |
Opera Ltd ADR | OPRA | 4 |
PLAYSTUDIOS Inc Ordinary Shares - Class A | MYPS | 3 |
PLDT Inc ADR | PHI | 3 |
PT Telkom Indonesia (Persero) Tbk ADR | TLK | 3 |
Reservoir Media Inc | RSVR | 3 |
Rogers Communications Inc Shs -B- Non-Voting | RCI | 4 |
Saga Communications Inc Class A | SGA | 3 |
Scholastic Corp | SCHL | 4 |
Shenandoah Telecommunications Co | SHEN | 4 |
Shutterstock Inc | SSTK | 3 |
SK Telecom Co Ltd ADR | SKM | 5 |
Sohu.com Ltd ADR | SOHU | 3 |
T-Mobile US Inc | TMUS | 3 |
TechTarget Inc | TTGT | 3 |
Tegna Inc | TGNA | 4 |
Telefonica Brasil SA ADR | VIV | 4 |
Telefonica SA ADR | TEF | 5 |
TELUS Corp | TU | 4 |
Tencent Music Entertainment Group ADR | TME | 4 |
The Interpublic Group of Companies Inc | IPG | 5 |
The Walt Disney Co | DIS | 3 |
TIM SA ADR | TIMB | 3 |
Turkcell Iletisim Hizmetleri AS ADR | TKC | 3 |
United States Cellular Corp | USM | 3 |
Verizon Communications Inc | VZ | 4 |
Warner Bros. Discovery Inc Ordinary Shares - Class A | WBD | 3 |
Weibo Corp ADR | WB | 3 |
Yelp Inc Class A | YELP | 3 |
Ziff Davis Inc | ZD | 4 |
Consumer Cyclical
Name | Ticker | Morningstar Quantitative Rating Overall |
1-800-Flowers.com Inc Class A | FLWS | 4 |
Abercrombie & Fitch Co Class A | ANF | 2 |
Academy Sports and Outdoors Inc Ordinary Shares | ASO | 4 |
Accel Entertainment Inc Class A1 | ACEL | 3 |
Acushnet Holdings Corp | GOLF | 2 |
Adient PLC | ADNT | 4 |
Advance Auto Parts Inc | AAP | 3 |
Albany International Corp | AIN | 3 |
Alibaba Group Holding Ltd ADR | BABA | 3 |
Allison Transmission Holdings Inc | ALSN | 3 |
Almacenes Exito SA ADR | EXTO | 4 |
Amazon.com Inc | AMZN | 3 |
Amcor PLC Ordinary Shares | AMCR | 4 |
American Eagle Outfitters Inc | AEO | 3 |
American Woodmark Corp | AMWD | 3 |
Aptiv PLC | APTV | 3 |
Arcos Dorados Holdings Inc Class A | ARCO | 3 |
Ardagh Metal Packaging SA Ordinary Shares | AMBP | 3 |
Arhaus Inc Class A | ARHS | 4 |
ARKO Corp Ordinary Shares - Class A | ARKO | 3 |
Asbury Automotive Group Inc | ABG | 5 |
Autoliv Inc | ALV | 1 |
AutoNation Inc | AN | 4 |
Avery Dennison Corp | AVY | 1 |
Ball Corp | BALL | 3 |
Bassett Furniture Industries Inc | BSET | 4 |
Beazer Homes USA Inc | BZH | 4 |
Berry Global Group Inc | BERY | 3 |
Best Buy Co Inc | BBY | 4 |
Betterware de Mexico SAPI de CV Ordinary Shares | BWMX | 4 |
Biglari Holdings Inc | BH | 3 |
Biglari Holdings Inc Ordinary Shares - Class A | BH.A | 3 |
BJ's Restaurants Inc | BJRI | 4 |
Bloomin Brands Inc | BLMN | 3 |
Booking Holdings Inc | BKNG | 1 |
Boot Barn Holdings Inc | BOOT | 4 |
BorgWarner Inc | BWA | 3 |
Boyd Gaming Corp | BYD | 4 |
Bright Horizons Family Solutions Inc | BFAM | 3 |
Brunswick Corp | BC | 3 |
Buckle Inc | BKE | 3 |
Build-A-Bear Workshop Inc | BBW | 3 |
Burlington Stores Inc | BURL | 4 |
Canada Goose Holdings Inc | GOOS | 3 |
Canterbury Park Holding Corp | CPHC | 3 |
Capri Holdings Ltd | CPRI | 4 |
CarGurus Inc Class A | CARG | 3 |
CarMax Inc | KMX | 4 |
Carriage Services Inc | CSV | 4 |
Carter's Inc | CRI | 3 |
Casey's General Stores Inc | CASY | 1 |
Cavco Industries Inc | CVCO | 3 |
Century Communities Inc | CCS | 4 |
Cheesecake Factory Inc | CAKE | 3 |
China Automotive Systems Inc | CAAS | 3 |
China Yuchai International Ltd | CYD | 3 |
Chipotle Mexican Grill Inc | CMG | 1 |
Choice Hotels International Inc | CHH | 3 |
Churchill Downs Inc | CHDN | 3 |
Chuy's Holdings Inc | CHUY | 3 |
Columbia Sportswear Co | COLM | 3 |
Commercial Vehicle Group Inc | CVGI | 4 |
Cracker Barrel Old Country Store Inc | CBRL | 3 |
Crocs Inc | CROX | 4 |
Crown Holdings Inc | CCK | 4 |
D.R. Horton Inc | DHI | 3 |
Dana Inc | DAN | 4 |
Darden Restaurants Inc | DRI | 3 |
Deckers Outdoor Corp | DECK | 1 |
Destination XL Group Inc | DXLG | 3 |
Dick's Sporting Goods Inc | DKS | 3 |
Dillard's Inc Class A | DDS | 3 |
Dorman Products Inc | DORM | 4 |
Douglas Dynamics Inc | PLOW | 4 |
Duluth Holdings Inc B | DLTH | 3 |
eBay Inc | EBAY | 3 |
El Pollo Loco Holdings Inc | LOCO | 4 |
Envela Corp | ELA | 3 |
Escalade Inc | ESCA | 4 |
Ethan Allen Interiors Inc | ETD | 4 |
FIGS Inc Class A | FIGS | 4 |
Five Below Inc | FIVE | 3 |
Floor & Decor Holdings Inc Class A | FND | 3 |
Ford Motor Co | F | 5 |
Fox Factory Holding Corp | FOXF | 3 |
G-III Apparel Group Ltd | GIII | 3 |
Gambling.com Group Ltd | GAMB | 4 |
Gap Inc | GPS | 3 |
General Motors Co | GM | 5 |
Gentex Corp | GNTX | 3 |
Gentherm Inc Class A | THRM | 4 |
Genuine Parts Co | GPC | 3 |
Gildan Activewear Inc | GIL | 1 |
Golden Entertainment Inc | GDEN | 3 |
Graphic Packaging Holding Co | GPK | 4 |
Green Brick Partners Inc | GRBK | 5 |
GreenTree Hospitality Group Ltd ADR | GHG | 3 |
Greif Inc Class A | GEF | 3 |
Greif Inc Class B | GEF.B | 3 |
Group 1 Automotive Inc | GPI | 4 |
Guess? Inc | GES | 3 |
H&R Block Inc | HRB | 3 |
Hamilton Beach Brands Holding Co Class A | HBB | 3 |
Harley-Davidson Inc | HOG | 4 |
Haverty Furniture Companies Inc | HVT | 4 |
Haverty Furniture Companies Inc Class A | HVT.A | 4 |
Hibbett Inc | HIBB | 3 |
Hilton Grand Vacations Inc | HGV | 4 |
Holley Inc Class A | HLLY | 4 |
Honda Motor Co Ltd ADR | HMC | 4 |
Hooker Furnishings Corp | HOFT | 4 |
Hyatt Hotels Corp Class A | H | 2 |
Installed Building Products Inc | IBP | 3 |
International Game Technology PLC | IGT | 4 |
International Paper Co | IP | 3 |
JD.com Inc ADR | JD | 3 |
Johnson Outdoors Inc Class A | JOUT | 3 |
Karat Packaging Inc | KRT | 3 |
KB Home | KBH | 4 |
Kontoor Brands Inc | KTB | 2 |
La-Z-Boy Inc | LZB | 3 |
Lakeland Industries Inc | LAKE | 3 |
Las Vegas Sands Corp | LVS | 4 |
LCI Industries Inc | LCII | 3 |
Lear Corp | LEA | 4 |
Legacy Housing Corp | LEGH | 3 |
Leggett & Platt Inc | LEG | 3 |
Lennar Corp Class A | LEN | 3 |
Lennar Corp Class B | LEN.B | 3 |
LGI Homes Inc | LGIH | 4 |
Liquidity Services Inc | LQDT | 3 |
LKQ Corp | LKQ | 4 |
Lululemon Athletica Inc | LULU | 3 |
M.D.C. Holdings Inc | MDC | 4 |
M/I Homes Inc | MHO | 4 |
Magna International Inc | MGA | 5 |
Malibu Boats Inc Class A | MBUU | 3 |
Marine Products Corp | MPX | 4 |
MarineMax Inc | HZO | 4 |
Marriott Vacations Worldwide Corp | VAC | 3 |
MasterBrand Inc Ordinary Shares | MBC | 3 |
MasterCraft Boat Holdings Inc | MCFT | 3 |
Mattel Inc | MAT | 4 |
Medifast Inc | MED | 3 |
MercadoLibre Inc | MELI | 2 |
Meritage Homes Corp | MTH | 4 |
MGM Resorts International | MGM | 4 |
Miller Industries Inc | MLR | 3 |
MillerKnoll Inc | MLKN | 3 |
Mister Car Wash Inc | MCW | 4 |
Modine Manufacturing Co | MOD | 3 |
Mohawk Industries Inc | MHK | 5 |
Monarch Casino & Resort Inc | MCRI | 3 |
Monro Inc | MNRO | 3 |
Movado Group Inc | MOV | 3 |
Murphy USA Inc | MUSA | 2 |
Myers Industries Inc | MYE | 3 |
National Vision Holdings Inc | EYE | 4 |
NeoGames SA | NGMS | 3 |
Nike Inc Class B | NKE | 3 |
Nordstrom Inc | JWN | 5 |
NVR Inc | NVR | 3 |
O-I Glass Inc | OI | 3 |
Openlane Inc | KAR | 3 |
Oxford Industries Inc | OXM | 3 |
Packaging Corp of America | PKG | 1 |
Pactiv Evergreen Inc Ordinary Shares | PTVE | 3 |
Patrick Industries Inc | PATK | 3 |
Penske Automotive Group Inc | PAG | 3 |
Phinia Inc | PHIN | 4 |
Polaris Inc | PII | 5 |
PulteGroup Inc | PHM | 3 |
PVH Corp | PVH | 5 |
Ralph Lauren Corp Class A | RL | 1 |
RCI Hospitality Holdings Inc | RICK | 3 |
Red Rock Resorts Inc Class A | RRR | 3 |
Restaurant Brands International Inc | QSR | 3 |
Reynolds Consumer Products Inc Ordinary Shares | REYN | 3 |
RH Class A | RH | 4 |
Rocky Brands Inc | RCKY | 4 |
Rollins Inc | ROL | 2 |
Ross Stores Inc | ROST | 1 |
Rush Enterprises Inc Class A | RUSHA | 3 |
Rush Enterprises Inc Class B | RUSHB | 3 |
Sally Beauty Holdings Inc | SBH | 4 |
Savers Value Village Inc | SVV | 4 |
Sealed Air Corp | SEE | 3 |
Service Corp International | SCI | 3 |
SharkNinja Inc | SN | 4 |
Shoe Carnival Inc | SCVL | 4 |
Signet Jewelers Ltd | SIG | 3 |
Silgan Holdings Inc | SLGN | 3 |
Skechers USA Inc Class A | SKX | 3 |
Skyline Champion Corp | SKY | 3 |
Sonic Automotive Inc Class A | SAH | 4 |
Sonoco Products Co | SON | 3 |
Standard Motor Products Inc | SMP | 4 |
Stellantis NV | STLA | 4 |
Steven Madden Ltd | SHOO | 3 |
Stoneridge Inc | SRI | 4 |
Superior Group Of Companies Inc | SGC | 4 |
Taylor Morrison Home Corp | TMHC | 4 |
Tempur Sealy International Inc | TPX | 3 |
Tesla Inc | TSLA | 4 |
Texas Roadhouse Inc | TXRH | 2 |
The Cato Corp Class A | CATO | 4 |
The ODP Corp | ODP | 3 |
The One Group Hospitality Inc | STKS | 3 |
The Wendy's Co Class A | WEN | 3 |
Thor Industries Inc | THO | 5 |
Tile Shop Holdings Inc | TTSH | 3 |
Tilly's Inc A | TLYS | 4 |
TJX Companies Inc | TJX | 1 |
Toll Brothers Inc | TOL | 3 |
Topgolf Callaway Brands Corp | MODG | 3 |
Toyota Motor Corp ADR | TM | 2 |
Tractor Supply Co | TSCO | 2 |
Tri Pointe Homes Inc | TPH | 5 |
TriMas Corp | TRS | 4 |
Trip.com Group Ltd ADR | TCOM | 3 |
Ulta Beauty Inc | ULTA | 2 |
Urban Outfitters Inc | URBN | 3 |
Vail Resorts Inc | MTN | 3 |
Vera Bradley Inc | VRA | 4 |
Vipshop Holdings Ltd ADR | VIPS | 4 |
Visteon Corp | VC | 3 |
Weyco Group Inc | WEYS | 3 |
Whirlpool Corp | WHR | 4 |
Williams-Sonoma Inc | WSM | 1 |
Winnebago Industries Inc | WGO | 3 |
Wyndham Hotels & Resorts Inc Ordinary Shares | WH | 3 |
XPEL Inc | XPEL | 3 |
YETI Holdings Inc | YETI | 3 |
Yum China Holdings Inc | YUMC | 3 |
Zumiez Inc | ZUMZ | 4 |
Consumer Defensive
Name | Ticker | Morningstar Quantitative Rating Overall |
Acme United Corp | ACU | 3 |
Adecoagro SA | AGRO | 4 |
Adtalem Global Education Inc | ATGE | 3 |
Afya Ltd Class A | AFYA | 3 |
Albertsons Companies Inc Class A | ACI | 4 |
Alico Inc | ALCO | 3 |
Ambev SA ADR | ABEV | 3 |
Amcon Distributing Co | DIT | 3 |
Andersons Inc | ANDE | 3 |
Anheuser-Busch InBev SA/NV ADR | BUD | 4 |
Archer-Daniels Midland Co | ADM | 3 |
BJ's Wholesale Club Holdings Inc | BJ | 3 |
Boston Beer Co Inc Class A | SAM | 4 |
Brasilagro - Cia Bras de Prop Agricolas ADR | LND | 3 |
Brown-Forman Corp Class A | BF.A | 3 |
Brown-Forman Corp Registered Shs -B- Non Vtg | BF.B | 3 |
Bunge Global SA | BG | 4 |
Cal-Maine Foods Inc | CALM | 3 |
Campbell Soup Co | CPB | 3 |
Celsius Holdings Inc | CELH | 1 |
Central Garden & Pet Co | CENT | 3 |
Central Garden & Pet Co Class A | CENTA | 3 |
Church & Dwight Co Inc | CHD | 1 |
Clorox Co | CLX | 3 |
Coca-Cola Co | KO | 3 |
Coca-Cola Consolidated Inc | COKE | 2 |
Coca-Cola Femsa SAB de CV ADR | KOF | 3 |
Colgate-Palmolive Co | CL | 2 |
Conagra Brands Inc | CAG | 3 |
Constellation Brands Inc Class A | STZ | 3 |
Costco Wholesale Corp | COST | 1 |
Darling Ingredients Inc | DAR | 3 |
Dole PLC | DOLE | 4 |
Dollar General Corp | DG | 3 |
Dollar Tree Inc | DLTR | 3 |
e.l.f. Beauty Inc | ELF | 3 |
Edgewell Personal Care Co | EPC | 4 |
European Wax Center Inc Ordinary Shares - Class A | EWCZ | 3 |
FitLife Brands Inc | FTLF | 3 |
Flowers Foods Inc | FLO | 3 |
Fomento Economico Mexicano SAB de CV ADR | FMX | 1 |
Franklin Covey Co | FC | 3 |
Fresh Del Monte Produce Inc | FDP | 4 |
G. Willi-Food International Ltd | WILC | 3 |
General Mills Inc | GIS | 3 |
Graham Holdings Co | GHC | 4 |
Grand Canyon Education Inc | LOPE | 3 |
Grocery Outlet Holding Corp | GO | 4 |
Helen Of Troy Ltd | HELE | 4 |
Hormel Foods Corp | HRL | 4 |
Ingles Markets Inc Class A | IMKTA | 3 |
Ingredion Inc | INGR | 4 |
Inter Parfums Inc | IPAR | 1 |
J&J Snack Foods Corp | JJSF | 3 |
JM Smucker Co | SJM | 3 |
John B Sanfilippo & Son Inc | JBSS | 3 |
Kellanova Co | K | 3 |
Kenvue Inc | KVUE | 5 |
Keurig Dr Pepper Inc | KDP | 5 |
Kimberly-Clark Corp | KMB | 3 |
Lamb Weston Holdings Inc | LW | 4 |
Lancaster Colony Corp | LANC | 2 |
Lifeway Foods Inc | LWAY | 3 |
Lincoln Educational Services Corp | LINC | 3 |
Mama`s Creations Inc Common Stock | MAMA | 3 |
McCormick & Co Inc | MKC.V | 3 |
McCormick & Co Inc Registered Shs Non Vtg | MKC | 3 |
MGP Ingredients Inc | MGPI | 4 |
Mission Produce Inc Ordinary Shares | AVO | 4 |
Molson Coors Beverage Co Class A | TAP.A | 4 |
Molson Coors Beverage Co Shs -B- Non-Voting | TAP | 4 |
Mondelez International Inc Class A | MDLZ | 4 |
Monster Beverage Corp | MNST | 2 |
National Beverage Corp | FIZZ | 2 |
Natural Grocers by Vitamin Cottage Inc | NGVC | 3 |
Natures Sunshine Products Inc | NATR | 3 |
New Oriental Education & Technology Group Inc ADR | EDU | 1 |
Nomad Foods Ltd | NOMD | 4 |
Nu Skin Enterprises Inc Class A | NUS | 3 |
Ollie's Bargain Outlet Holdings Inc | OLLI | 3 |
PepsiCo Inc | PEP | 3 |
Perdoceo Education Corp | PRDO | 3 |
Performance Food Group Co | PFGC | 3 |
Pilgrims Pride Corp | PPC | 3 |
Post Holdings Inc | POST | 4 |
Pricesmart Inc | PSMT | 4 |
Primo Water Corp | PRMW | 3 |
Procter & Gamble Co | PG | 1 |
Sendas Distribuidora SA ADR | ASAI | 3 |
SpartanNash Co | SPTN | 3 |
Spectrum Brands Holdings Inc | SPB | 3 |
Sprouts Farmers Market Inc | SFM | 2 |
Strategic Education Inc | STRA | 3 |
Stride Inc | LRN | 3 |
Sysco Corp | SYY | 3 |
Target Corp | TGT | 3 |
The Duckhorn Portfolio Inc | NAPA | 3 |
The Estee Lauder Companies Inc Class A | EL | 3 |
The Hershey Co | HSY | 3 |
The Kraft Heinz Co | KHC | 4 |
The Kroger Co | KR | 3 |
The Simply Good Foods Co | SMPL | 4 |
The Vita Coco Co Inc | COCO | 4 |
Tootsie Roll Industries Inc | TR | 3 |
Turning Point Brands Inc | TPB | 3 |
Universal Corp | UVV | 4 |
Universal Technical Institute Inc | UTI | 3 |
US Foods Holding Corp | USFD | 4 |
Usana Health Sciences Inc | USNA | 3 |
Village Super Market Inc Class A | VLGEA | 3 |
Vital Farms Inc Ordinary Shares | VITL | 3 |
Walmart Inc | WMT | 2 |
Weis Markets Inc | WMK | 3 |
WK Kellogg Co | KLG | 4 |
Energy
Companies that produce or refine oil and gas, oilfield-services and equipment companies, and pipeline operators. This sector also includes companies that mine thermal coal and uranium. Companies in this sector include BP, ExxonMobil, Royal Dutch Shell, and China Shenhua Energy.
Name | Ticker | Morningstar Quantitative Rating Overall |
Antero Midstream Corp | AM | 3 |
Antero Resources Corp | AR | 3 |
Archrock Inc | AROC | 2 |
Atlas Energy Solutions Inc Class A | AESI | 3 |
Baytex Energy Corp | BTE | 3 |
Berry Corp (bry) | BRY | 4 |
BP PLC ADR | BP | 3 |
Cactus Inc Class A | WHD | 3 |
Cameco Corp | CCJ | 3 |
Canadian Natural Resources Ltd | CNQ | 2 |
Cenovus Energy Inc | CVE | 4 |
Chevron Corp | CVX | 4 |
Civitas Resources Inc Ordinary Shares | CIVI | 4 |
CNX Resources Corp | CNX | 4 |
Comstock Resources Inc | CRK | 4 |
ConocoPhillips | COP | 2 |
CONSOL Energy Inc Ordinary Shares | CEIX | 3 |
Cosan SA ADR | CSAN | 4 |
Coterra Energy Inc Ordinary Shares | CTRA | 3 |
Crescent Point Energy Corp | CPG | 4 |
CVR Energy Inc | CVI | 3 |
Devon Energy Corp | DVN | 3 |
DHT Holdings Inc | DHT | 3 |
Diamondback Energy Inc | FANG | 2 |
DMC Global Inc | BOOM | 3 |
Dorian LPG Ltd | LPG | 3 |
DT Midstream Inc Ordinary Shares | DTM | 3 |
Enbridge Inc | ENB | 4 |
Enerflex Ltd | EFXT | 4 |
Enerplus Corp | ERF | 3 |
Eni SpA ADR | E | 3 |
EOG Resources Inc | EOG | 3 |
Epsilon Energy Ltd | EPSN | 3 |
Equinor ASA ADR | EQNR | 4 |
Evolution Petroleum Corp | EPM | 3 |
Exxon Mobil Corp | XOM | 4 |
Frontline Plc | FRO | 3 |
Golar LNG Ltd | GLNG | 3 |
Granite Ridge Resources Inc Ordinary Shares - Class A | GRNT | 3 |
Halliburton Co | HAL | 3 |
Hess Corp | HES | 3 |
HF Sinclair Corp | DINO | 3 |
Imperial Oil Ltd | IMO | 2 |
International Seaways Inc | INSW | 3 |
Kinder Morgan Inc Class P | KMI | 4 |
Kodiak Gas Services Inc | KGS | 3 |
Liberty Energy Inc Class A | LBRT | 3 |
Magnolia Oil & Gas Corp Class A | MGY | 3 |
Marathon Oil Corp | MRO | 3 |
Marathon Petroleum Corp | MPC | 1 |
Matador Resources Co | MTDR | 3 |
Murphy Oil Corp | MUR | 3 |
National Fuel Gas Co | NFG | 3 |
North American Construction Group Ltd | NOA | 3 |
Occidental Petroleum Corp | OXY | 3 |
ONEOK Inc | OKE | 2 |
Overseas Shipholding Group Inc A | OSG | 3 |
Ovintiv Inc | OVV | 3 |
Par Pacific Holdings Inc | PARR | 3 |
PBF Energy Inc Class A | PBF | 4 |
Pembina Pipeline Corp | PBA | 3 |
Permian Basin Royalty Trust | PBT | 3 |
Petroleo Brasileiro SA Petrobras ADR | PBR.A | 3 |
Petroleo Brasileiro SA Petrobras ADR | PBR | 3 |
Phillips 66 | PSX | 1 |
Pioneer Natural Resources Co | PXD | 3 |
PrimeEnergy Resources Corp | PNRG | 3 |
ProPetro Holding Corp | PUMP | 4 |
Range Resources Corp | RRC | 3 |
Ranger Energy Services Inc Class A | RNGR | 3 |
RPC Inc | RES | 3 |
