Solo con fines informativos
El siguiente contenido se ha preparado únicamente con fines informativos y no debe utilizarse como asesoramiento fiscal, jurídico o contable. Consulta con un profesional fiscal si deseas obtener tus propios informes.
Aviso de disponibilidad
La inclusión de inversiones en esta lista no garantiza que sigan estando disponibles para su negociación. Las inversiones disponibles para negociación están sujetas a cambios periódicos.
Fondos de inversión cotizados (ETF)
Los ETF son un conjunto de acciones diseñadas para realizar el seguimiento de un índice o un sector específico. Son un método de inversión flexible que suele ofrecer ratios de gastos más bajos que los fondos mutuales de inversión de gestión activa.
US Fund China Region
Name | Ticker | Morningstar Medalist Rating |
Franklin FTSE Taiwan ETF | FLTW | Bronze |
Global X MSCI China Consumer Disc ETF | CHIQ | Silver |
Invesco China Technology ETF | CQQQ | Bronze |
Invesco Golden Dragon China ETF | PGJ | Bronze |
iShares MSCI China A ETF | CNYA | Gold |
SPDR® S&P China ETF | GXC | Gold |
WisdomTree China ex-State-Owd Entpr ETF | CXSE | Silver |
US Fund Commodities Broad Basket
Name | Ticker | Morningstar Medalist Rating |
abrdn Blmb AllCmdLDSK1Fr ETF | BCD | Silver |
abrdn Blmb AllCmdStrK1Fr ETF | BCI | Silver |
Direxion Auspice Broad Cmdty Strat ETF | COM | Silver |
iShares Bloomberg Roll Sel Brd Cmdty ETF | CMDY | Gold |
iShares GSCI Cmd Dyn Roll Stgy ETF | COMT | Gold |
US Fund Commodities Focused
Name | Ticker | Morningstar Medalist Rating |
abrdn Physical Gold Shares ETF | SGOL |
|
abrdn Physical Palladium Shares ETF | PALL |
|
abrdn Physical Platinum Shares ETF | PPLT |
|
abrdn Physical PrecMtlBsk Shrs ETF | GLTR |
|
abrdn Physical Silver Shares ETF | SIVR |
|
GraniteShares Gold Trust | BAR |
|
iShares Gold Trust | IAU |
|
iShares Silver Trust | SLV |
|
iShares® Gold Trust Micro | IAUM |
|
KraneShares California Carbon Allw ETF | KCCA |
|
KraneShares Global Carbon ETF | KRBN |
|
ProShares K-1 Free Crude Oil Strategy | OILK |
|
SPDR® Gold MiniShares | GLDM |
|
SPDR® Gold Shares | GLD |
|
US Fund Communications
Name | Ticker | Morningstar Medalist Rating |
Communication Services Sel Sect SPDR®ETF | XLC | Silver |
Fidelity MSCI Communication ServicesETF | FCOM | Silver |
iShares Global Comm Services ETF | IXP | Bronze |
SPDR® S&P Telecom ETF | XTL | Bronze |
Vanguard Communication Services ETF | VOX | Gold |
US Fund Consumer Cyclical
Name | Ticker | Morningstar Medalist Rating |
Amplify Travel Tech ETF | AWAY | Bronze |
Consumer Discret Sel Sect SPDR® ETF | XLY | Silver |
Fidelity MSCI Consumer Discret ETF | FDIS | Silver |
iShares Global Consumer Discr ETF | RXI | Bronze |
iShares US Consumer Discretionary ETF | IYC | Bronze |
iShares US Home Construction ETF | ITB | Silver |
SPDR® S&P Homebuilders ETF | XHB | Silver |
SPDR® S&P Retail ETF | XRT | Gold |
VanEck Retail ETF | RTH | Silver |
Vanguard Consumer Discretionary ETF | VCR | Gold |
US Fund Consumer Defensive
Name | Ticker | Morningstar Medalist Rating |
Consumer Staples Select Sector SPDR® ETF | XLP | Bronze |
Fidelity MSCI Consumer Staples ETF | FSTA | Silver |
First Trust Cnsmr Staples AlphaDEX® ETF | FXG | Bronze |
Invesco Food & Beverage ETF | PBJ | Bronze |
Invesco S&P SmallCap Consumer Stapl ETF | PSCC | Silver |
iShares Global Consumer Staples ETF | KXI | Bronze |
iShares US Consumer Staples ETF | IYK | Bronze |
Vanguard Consumer Staples ETF | VDC | Gold |
US Fund Convertibles
Name | Ticker | Morningstar Medalist Rating |
iShares Convertible Bond ETF | ICVT | Gold |
SPDR® Blmbg Convert Secs ETF | CWB | Bronze |
US Fund Corporate Bond
Name | Ticker | Morningstar Medalist Rating |
FlexShares Credit-Scored US Corp Bd ETF | SKOR | Gold |
iShares 5-10 Year invmt Grd Corp Bd ETF | IGIB | Silver |
iShares Broad USD Invm Grd Corp Bd ETF | USIG | Silver |
iShares ESG USD Corporate Bond ETF | SUSC | Bronze |
iShares Investment Grade Systmtc Bd ETF | IGEB | Gold |
iShares Invm Grd Crp Bd Buywrt Stgy ETF | LQDW | Silver |
PIMCO Investment Grade Corporate Bd ETF | CORP | Bronze |
Schwab 5-10 Year Corp Bd ETF | SCHI | Silver |
SPDR MarketAxess Inv Grd 400 Corp Bd ETF | LQIG | Gold |
SPDR® Portfolio Corporate Bond ETF | SPBO | Silver |
SPDR® Portfolio Interm Term Corp Bd ETF | SPIB | Silver |
Vanguard ESG US Corporate Bond ETF | VCEB | Gold |
Vanguard Interm-Term Corp Bd ETF | VCIT | Gold |
Vanguard Total Corporate Bond ETF | VTC | Silver |
US Fund Diversified Emerging Mkts
Name | Ticker | Morningstar Medalist Rating |
BNY Mellon Emerging Markets Equity ETF | BKEM | Silver |
Columbia EM Core ex-China ETF | XCEM | Silver |
First Trust Emerg Mkts SC AlphaDEX® ETF | FEMS | Bronze |
FlexShares Mstar EmgMkts FctTilt ETF | TLTE | Gold |
Goldman Sachs MarketBeta Emer Mkt Eq ETF | GSEE | Bronze |
Invesco DW Emerging Markets Momt ETF | PIE | Bronze |
Invesco FTSE RAFI Emerging Markets ETF | PXH | Silver |
Invesco S&P Emerging Markets Low Vol ETF | EELV | Silver |
iShares MSCI Emerg Mkts Min Vol Fctr ETF | EEMV | Silver |
iShares MSCI Emerging Markets Sm-Cp ETF | EEMS | Silver |
JHancock Multifactor Em Mkts ETF | JHEM | Silver |
JPMorgan Diversified Return EMkts Eq ETF | JPEM | Gold |
Nuveen ESG Emerging Markets Equity ETF | NUEM | Silver |
Pacer Emerging Markets Cash Cows 100 ETF | ECOW | Gold |
PIMCO RAFI Dyn Mlt-Fctr Emrg Mkts Eq ETF | MFEM | Gold |
Schwab Emerging Markets Equity ETF™ | SCHE | Bronze |
SPDR® MSCI Em Mkts Fssl Ful Free RsrvETF | EEMX | Silver |
SPDR® Portfolio Emerging Markets ETF | SPEM | Gold |
SPDR® S&P Emerging Markets Dividend ETF | EDIV | Gold |
SPDR® S&P Emerging Markets Small Cap ETF | EWX | Bronze |
Strive Emerging Markets Ex-China ETF | STXE | Bronze |
WisdomTree Emerging Markets High Div ETF | DEM | Gold |
WisdomTree Emerging Markets SmCp Div ETF | DGS | Bronze |
WisdomTree EmMkts ex-Stt-Ownd EntrprsETF | XSOE | Bronze |
Xtrackers EM CarbReduc&ClimtImprvs ETF | EMCR | Gold |
US Fund Emerging Markets Bond
Name | Ticker | Morningstar Medalist Rating |
BondBloxx JP Morgan USD EM 1-10 Yr BdETF | XEMD | Bronze |
Goldman Sachs Access Emrg Mkts USD BdETF | GEMD | Bronze |
iShares J.P. Morgan EM High Yld Bd ETF | EMHY |
|
iShares JP Morgan EM Corporate Bond ETF | CEMB | Silver |
iShares JP Morgan USD Em Mkts Bd ETF | EMB | Bronze |
JPMorgan USD Emerging Mkts Svr Bd ETF | JPMB | Gold |
SPDR® Bloomberg EM USD Bd ETF | EMHC | Silver |
VanEck EM High Yield Bond ETF | HYEM | Bronze |
Vanguard Emerging Mkts Govt Bd ETF | VWOB | Gold |
US Fund Emerging-Markets Local-Currency Bond
Name | Ticker | Morningstar Medalist Rating |
SPDR® Blmbg Em Mkts Lcl Bd ETF | EBND | Bronze |
VanEck JPMorgan EMLcl Ccy Bd ETF | EMLC | Bronze |
US Fund Equity Energy
Name | Ticker | Morningstar Medalist Rating |
Energy Select Sector SPDR® ETF | XLE | Bronze |
Fidelity MSCI Energy ETF | FENY | Gold |
First Trust Energy AlphaDEX® ETF | FXN | Silver |
First Trust Natural Gas ETF | FCG | Bronze |
Invesco Dorsey Wright Energy MomentumETF | PXI | Silver |
Invesco Energy Exploration & Prod ETF | PXE | Silver |
Invesco S&P 500® Equal Weight Energy ETF | RSPG | Silver |
iShares Global Energy ETF | IXC | Silver |
iShares MSCI Global Energy Producers ETF | FILL | Silver |
iShares US Energy ETF | IYE | Silver |
iShares US Oil & Gas Explor & Prod ETF | IEO | Silver |
iShares US Oil Equipment & Services ETF | IEZ | Bronze |
SPDR® Kensho Clean Power ETF | CNRG | Silver |
SPDR® S&P Oil & Gas Explor & Prodtn ETF | XOP | Silver |
Strive U.S. Energy ETF | DRLL | Bronze |
Vanguard Energy ETF | VDE | Gold |
US Fund Equity Precious Metals
Name | Ticker | Morningstar Medalist Rating |
Franklin Responsibly Sourced Gold ETF | FGDL |
|
iShares MSCI Global Gold Miners ETF | RING | Gold |
iShares MSCI Global Silver&Mtls Mnrs ETF | SLVP | Bronze |
US Global GO GOLD and Prec Mtl Mnrs ETF | GOAU | Bronze |
VanEck Gold Miners ETF | GDX | Silver |
US Fund Europe Stock
iShares Core MSCI Europe ETF | IEUR | Silver |
iShares MSCI Europe Small-Cap ETF | IEUS | Bronze |
JPMorgan BetaBuilders Europe ETF | BBEU | Bronze |
SPDR® Portfolio Europe ETF | SPEU | Silver |
Vanguard FTSE Europe ETF | VGK | Gold |
WisdomTree Europe Quality Div Gr ETF | EUDG | Gold |
Xtrackers MSCI Europe Hedged Equity ETF | DBEU | Bronze |
US Fund Financial
Name | Ticker | Morningstar Medalist Rating |
Fidelity MSCI Financials ETF | FNCL | Gold |
Financial Select Sector SPDR® ETF | XLF | Bronze |
First Trust Financials AlphaDEX® ETF | FXO | Silver |
Invesco Dorsey Wright Financial Momt ETF | PFI | Silver |
Invesco KBW Property & Casualty Ins ETF | KBWP | Bronze |
Invesco S&P 500® Equal Weight Fincl ETF | RSPF | Gold |
iShares Global Financials ETF | IXG | Bronze |
iShares US Broker-Dealers&Secs Exchs ETF | IAI | Silver |
iShares US Financial Services ETF | IYG | Silver |
iShares US Financials ETF | IYF | Silver |
iShares US Insurance ETF | IAK | Silver |
iShares US Regional Banks ETF | IAT | Bronze |
SPDR® S&P Capital Markets ETF | KCE | Silver |
SPDR® S&P Insurance ETF | KIE | Silver |
SPDR® S&P Regional Banking ETF | KRE | Silver |
Vanguard Financials ETF | VFH | Gold |
US Fund Foreign Large Blend
Name | Ticker | Morningstar Medalist Rating |
American Century Quality Dvrs Intl ETF | QINT | Gold |
BNY Mellon International Equity ETF | BKIE | Silver |
Calvert International Responsible ETF | CVIE | Bronze |
Goldman Sachs ActiveBeta® Intl Eq ETF | GSIE | Silver |
Goldman Sachs MarketBeta Intl Eq ETF | GSID | Bronze |
Invesco Intl BuyBack Achiev™ ETF | IPKW | Silver |
IQ Candriam International Equity ETF | IQSI | Bronze |
IQ FTSE International Eq Ccy Netrl ETF | HFXI | Silver |
iShares Currency Hedged MSCI EAFE ETF | HEFA | Bronze |
iShares International Dividend Gr ETF | IGRO | Gold |
iShares International Equity Factor ETF | INTF | Bronze |
iShares MSCI EAFE Min Vol Factor ETF | EFAV | Silver |
JHancock Multifactor Developed Intl ETF | JHMD | Gold |
Nuveen ESG Intl Dev Mkts Eq ETF | NUDM | Bronze |
Pacer Trendpilot International ETF | PTIN | Silver |
Schwab International Equity ETF™ | SCHF | Silver |
SPDR® MSCI ACWI ex-US ETF | CWI | Bronze |
SPDR® MSCI EAFE Fssl Ful Free RsrvETF | EFAX | Silver |
SPDR® MSCI EAFE StrategicFactors ETF | QEFA | Silver |
SPDR® Portfolio Developed Wld ex-US ETF | SPDW | Silver |
Xtrackers MSCI All World exUS Hdg Eq ETF | DBAW | Bronze |
Xtrackers MSCI EAFE Hedged Equity ETF | DBEF | Bronze |
US Fund Foreign Large Growth
Name | Ticker | Morningstar Medalist Rating |
Invesco S&P International Dev Momt ETF | IDMO | Silver |
Invesco S&P International Dev Qual ETF | IDHQ | Silver |
Vanguard Intl Div Apprec ETF | VIGI | Gold |
WisdomTree Global ex-US Qual Div Gr ETF | DNL | Bronze |
WisdomTree International Qual Div Gr ETF | IQDG | Silver |
WisdomTree Intl Hdgd Qual Div Gr ETF | IHDG | Bronze |
US Fund Foreign Large Value
Name | Ticker | Morningstar Medalist Rating |
FlexShares Intl Qual Div Dynamic ETF | IQDY | Gold |
FlexShares Intl Qual Div ETF | IQDF | Gold |
FlexShares Mstar DevMks exUS FctTilt ETF | TLTD | Gold |
Franklin Intl Core Div Tlt Idx ETF | DIVI | Silver |
Franklin Intl Low Volatility Hi Div ETF | LVHI | Silver |
Hartford Multifactor Dev Mkts (exUS) ETF | RODM | Silver |
Invesco FTSE RAFI Dev Mkts ex-US ETF | PXF | Silver |
Invesco International Div Achiev ETF | PID | Gold |
iShares International Select Div ETF | IDV | Silver |
Pacer Dev Mkts Intl Csh Cows 100 ETF | ICOW | Silver |
Schwab Fundamental Intl Lg Co ETF | FNDF | Silver |
Schwab International Dividend Equity ETF | SCHY | Silver |
Vanguard Intl Hi Div Yld Idx ETF | VYMI | Silver |
WisdomTree Dynamic Ccy Hdgd Intl Eq ETF | DDWM | Gold |
WisdomTree International Equity ETF | DWM | Bronze |
WisdomTree International High Div ETF | DTH | Bronze |
WisdomTree International LargeCp Div ETF | DOL | Bronze |
Xtrackers MSCI EAFE High Div Yld Eq ETF | HDEF | Gold |
US Fund Foreign Small/Mid Blend
Name | Ticker | Morningstar Medalist Rating |
iShares MSCI Intl Small-Cap Mltfct ETF | ISCF | Gold |
Schwab International Small-Cap Eq ETF™ | SCHC | Silver |
Vanguard FTSE All-Wld ex-US SmCp ETF | VSS | Gold |
WisdomTree Dyn Ccy Hdgd Intl SmCp Eq ETF | DDLS | Bronze |
US Fund Global Allocation
Name | Ticker | Morningstar Medalist Rating |
iShares Core Aggressive Allocation ETF | AOA | Gold |
iShares Morningstar Multi-Asset Inc ETF | IYLD | Bronze |
US Fund Global Bond
Name | Ticker | Morningstar Medalist Rating |
Invesco International Corporate Bond ETF | PICB | Bronze |
SP Funds Dow Jones Global Sukuk ETF | SPSK | Bronze |
SPDR® Blmbg Intl Corp Bd ETF | IBND | Bronze |
SPDR® FTSE Intl Govt Infl-Protd Bd ETF | WIP | Gold |
VanEck Green Bond ETF | GRNB | Silver |
US Fund Global Bond-USD Hedged
Name | Ticker | Morningstar Medalist Rating |
iShares Core International Aggt Bd ETF | IAGG | Bronze |
Vanguard Total International Bond ETF | BNDX | Silver |
Vanguard Total World Bond ETF | BNDW | Gold |
US Fund Global Large-Stock Blend
Name | Ticker | Morningstar Medalist Rating |
FlexShares STOXX Glbl ESG Select ETF | ESGG | Silver |
Goldman Sachs ActBt Wld Lw Vl Ps Eq ETF | GLOV | Silver |
iShares Global Equity Factor ETF | GLOF | Bronze |
iShares MSCI ACWI ETF | ACWI | Bronze |
iShares MSCI ACWI Low Carbon Target ETF | CRBN | Silver |
iShares MSCI Global Min Vol Factor ETF | ACWV | Silver |
iShares MSCI Global Sust Dev Goals ETF | SDG | Bronze |
iShares MSCI Kokusai ETF | TOK | Bronze |
iShares MSCI World ETF | URTH | Bronze |
SPDR® MSCI ACWI Climate Paris AlignedETF | NZAC | Silver |
SPDR® MSCI World StrategicFactors ETF | QWLD | Silver |
SPDR® Portfolio MSCI Global Stk Mkt ETF | SPGM | Silver |
Vanguard Total World Stock ETF | VT | Gold |
Xtrackers MSCI Kokusai Equity ETF | KOKU | Silver |
US Fund Global Large-Stock Value
Name | Ticker | Morningstar Medalist Rating |
Pacer Cash Cows Fund of Funds ETF | HERD | Bronze |
SPDR® Global Dow ETF | DGT | Gold |
SPDR® S&P Global Dividend ETF | WDIV | Bronze |
US Fund Global Real Estate
Name | Ticker | Morningstar Medalist Rating |
iShares Global REIT ETF | REET | Gold |
SPDR® Dow Jones Global Real Estate ETF | RWO | Bronze |
Vanguard Global ex-US Real Est ETF | VNQI | Bronze |
US Fund Global Small/Mid Stock
Name | Ticker | Morningstar Medalist Rating |
Invesco Global Clean Energy ETF | PBD | Bronze |
US Fund Health
Name | Ticker | Morningstar Medalist Rating |
Fidelity MSCI Health Care ETF | FHLC | Gold |
Health Care Select Sector SPDR® ETF | XLV | Silver |
Invesco Dorsey Wright Healthcare MomtETF | PTH | Silver |
Invesco S&P 500® Equal Wt Hlth Care ETF | RSPH | Silver |
iShares Biotechnology ETF | IBB | Bronze |
iShares Genomics Immnlgy & Hlthcr ETF | IDNA | Silver |
iShares Global Healthcare ETF | IXJ | Silver |
iShares US Healthcare ETF | IYH | Silver |
iShares US Healthcare Providers ETF | IHF | Silver |
iShares US Medical Devices ETF | IHI | Bronze |
iShares US Pharmaceuticals ETF | IHE | Bronze |
Robo Global® Hlthcare Tech & Innovt ETF | HTEC | Bronze |
SPDR® S&P Biotech ETF | XBI | Bronze |
SPDR® S&P Health Care Equipment ETF | XHE | Bronze |
SPDR® S&P Health Care Services ETF | XHS | Bronze |
SPDR® S&P Pharmaceuticals ETF | XPH | Bronze |
VanEck Pharmaceutical ETF | PPH | Bronze |
Vanguard Health Care ETF | VHT | Gold |
US Fund High Yield Bond
Name | Ticker | Morningstar Medalist Rating |
BNY Mellon High Yield Beta ETF | BKHY | Silver |
BondBloxx BB Rated USD HY Corp Bd ETF | XBB | Silver |
BondBloxx CCC Rated USD HY Corp Bd ETF | XCCC | Bronze |
BondBloxx US High Yield Energy Sctr ETF | XHYE | Bronze |
BondBloxx US High Yield Indstrl Sctr ETF | XHYI | Bronze |
FlexShares HY Val-Scrd Bd | HYGV | Gold |
Invesco BulletShares 2024 HY Corp Bd ETF | BSJO | Bronze |
Invesco BulletShares 2025 HY Corp Bd ETF | BSJP | Bronze |
Invesco BulletShares 2026 HY Corp Bd ETF | BSJQ | Bronze |
Invesco BulletShares 2027 HY Corp Bd ETF | BSJR | Bronze |
Invesco BulletShares 2028 HY Corp Bd ETF | BSJS | Bronze |
Invesco BulletShares 2029 HY Corp Bd ETF | BSJT | Bronze |
iShares 0-5 Year High Yield Corp Bd ETF | SHYG | Gold |
iShares BB Rated Corporate Bond ETF | HYBB | Silver |
iShares Broad USD High Yield Corp Bd ETF | USHY | Bronze |
iShares ESG Advanced Hi Yld Corp Bd ETF | HYXF | Bronze |
iShares Fallen Angels USD Bond ETF | FALN | Gold |
iShares High Yield Systematic Bond ETF | HYDB | Gold |
iShares iBonds 2024 Term HY and Inc ETF | IBHD | Silver |
iShares iBonds 2025 Term HY and Inc ETF | IBHE | Silver |
iShares iBonds 2026 Term HY & Inc ETF | IBHF | Silver |
iShares iBonds 2028 Term HY & Inc ETF | IBHH | Silver |
iShares Interest Rate Hdg Hi Yld Bd ETF | HYGH | Gold |
iShares® iBonds® 2027 Term HY & Inc ETF | IBHG | Silver |
JPMorgan BetaBuilders $ HY Corp Bnd ETF | BBHY | Bronze |
Nuveen ESG High Yield Corporate Bd ETF | NUHY | Silver |
PIMCO 0-5 Year High Yield Corp Bd ETF | HYS | Gold |
SPDR® Blmbg ST HY Bd ETF | SJNK | Gold |
SPDR® Portfolio High Yield Bond ETF | SPHY | Bronze |
VanEck Fallen Angel HiYld Bd ETF | ANGL | Silver |
Xtrackers Short Duration High Yld Bd ETF | SHYL | Gold |
US Fund India Equity
Name | Ticker | Morningstar Medalist Rating |
Columbia India Consumer ETF | INCO | Silver |
First Trust India NIFTY 50 Equal Wtd ETF | NFTY | Silver |
Franklin FTSE India ETF | FLIN | Bronze |
Invesco India ETF | PIN | Gold |
iShares India 50 ETF | INDY | Bronze |
iShares MSCI India Small-Cap ETF | SMIN | Gold |
WisdomTree India Earnings ETF | EPI | Silver |
US Fund Industrials
Name | Ticker | Morningstar Medalist Rating |
Fidelity MSCI Industrials ETF | FIDU | Gold |
First Trust Indtls/PrdcrDurbAlphaDEX®ETF | FXR | Bronze |
First Trust RBA Amer Indl RenaisTM ETF | AIRR | Bronze |
Industrial Select Sector SPDR® ETF | XLI | Silver |
Invesco Aerospace & Defense ETF | PPA | Bronze |
Invesco Building & Construction ETF | PKB | Silver |
Invesco Dorsey Wright IndustrialsMomtETF | PRN | Bronze |
Invesco S&P 500® Equal Wt Indls ETF | RSPN | Gold |
Invesco S&P SmallCap Industrials ETF | PSCI | Silver |
iShares Global Industrials ETF | EXI | Bronze |
iShares Transportation Average ETF | IYT | Bronze |
iShares US Aerospace & Defense ETF | ITA | Silver |
iShares US Industrials ETF | IYJ | Silver |
SPDR® S&P Aerospace & Defense ETF | XAR | Silver |
VanEck Environmental Svcs ETF | EVX | Bronze |
Vanguard Industrials ETF | VIS | Gold |
US Fund Inflation-Protected Bond
Name | Ticker | Morningstar Medalist Rating |
FlexShares iBoxx 3Yr Target Dur TIPS ETF | TDTT | Gold |
FlexShares iBoxx 5Yr Target Dur TIPS ETF | TDTF | Gold |
Invesco 0-5 Yr US TIPS ETF | PBTP | Bronze |
iShares 0-5 Year TIPS Bond ETF | STIP | Gold |
iShares TIPS Bond ETF | TIP | Bronze |
PIMCO 1-5 Year US TIPS Index ETF | STPZ | Bronze |
PIMCO 15+ Year US TIPS ETF | LTPZ | Bronze |
PIMCO Broad US TIPS ETF | TIPZ | Bronze |
Schwab US TIPS ETF™ | SCHP | Gold |
SPDR® Blmbg 1-10 Year TIPS ETF | TIPX | Bronze |
SPDR® Portfolio TIPS ETF | SPIP | Bronze |
Vanguard Short-Term Infl-Prot Secs ETF | VTIP | Gold |
US Fund Infrastructure
Name | Ticker | Morningstar Medalist Rating |
FlexShares STOXX Global Broad Infras ETF | NFRA | Silver |
Global X US Infrastructure Dev ETF | PAVE | Bronze |
iShares Global Infrastructure ETF | IGF | Bronze |
iShares US Infrastructure ETF | IFRA | Gold |
ProShares DJ Brookfield Global Infras | TOLZ | Bronze |
SPDR® S&P Global Infrastructure ETF | GII | Bronze |
US Fund Intermediate Core Bond
Name | Ticker | Morningstar Medalist Rating |
BNY Mellon Core Bond ETF | BKAG | Silver |
Goldman Sachs Access US Aggregate Bd ETF | GCOR | Silver |
iShares Core US Aggregate Bond ETF | AGG | Gold |
iShares ESG U.S. Aggregate Bond ETF | EAGG | Silver |
iShares Government/Credit Bond ETF | GBF | Bronze |
JPMorgan BetaBuilders US Aggt Bond ETF | BBAG | Silver |
Schwab US Aggregate Bond ETF™ | SCHZ | Silver |
SPDR® Portfolio Aggregate Bond ETF | SPAB | Silver |
Vanguard Interm-Term Bond ETF | BIV | Gold |
Vanguard Total Bond Market ETF | BND | Gold |
US Fund Intermediate Core-Plus Bond
Name | Ticker | Morningstar Medalist Rating |
iShares Core 5-10 Year USD Bond ETF | IMTB | Silver |
iShares Core Total USD Bond Market ETF | IUSB | Gold |
iShares ESG Advanced Ttl USD Bd Mrkt ETF | EUSB | Bronze |
iShares U.S. Fixed Inc Bal Rsk Sysmc ETF | FIBR | Silver |
iShares Yield Optimized Bond ETF | BYLD | Gold |
WisdomTree Voya Yld Enh USD Unvsl Bd Fd | UNIY | Gold |
US Fund Intermediate Government
Name | Ticker | Morningstar Medalist Rating |
BondBloxx Bloomberg FiveYrTrgDurUSTrsETF | XFIV | Bronze |
FlexShares Disciplined Duration MBS ETF | MBSD | Gold |
iShares 3-7 Year Treasury Bond ETF | IEI | Silver |
iShares MBS ETF | MBB | Bronze |
iShares US Treasury Bond ETF | GOVT | Silver |
Schwab Intermediate-Term US Trs ETF™ | SCHR | Silver |
SPDR® Portfolio Intmdt Term Trs ETF | SPTI | Silver |
SPDR® Portfolio Mortgage Backed Bond ETF | SPMB | Bronze |
Vanguard Intmdt-Term Trs ETF | VGIT | Silver |
Vanguard Mortgage-Backed Secs ETF | VMBS | Gold |
US Fund Japan Stock
Name | Ticker | Morningstar Medalist Rating | Morningstar Category |
Franklin FTSE Japan ETF | FLJP | Silver | US Fund Japan Stock |
Franklin FTSE Japan Hedged ETF | FLJH | Bronze | US Fund Japan Stock |
WisdomTree Japan Hedged Equity ETF | DXJ | Gold | US Fund Japan Stock |
WisdomTree Japan Hedged SmallCap Eq ETF | DXJS | Bronze | US Fund Japan Stock |
Xtrackers MSCI Japan Hedged Equity ETF | DBJP | Silver | US Fund Japan Stock |
US Fund Large Blend
Name | Ticker | Morningstar Medalist Rating |
BNY Mellon US Large Cap Core Equity ETF | BKLC | Silver |
FlexShares STOXX US ESG Select ETF | ESG | Silver |
FlexShares US Quality Large Cap ETF | QLC | Gold |
FlexShares US Quality Low Vol ETF | QLV | Gold |
Franklin US Equity Index ETF | USPX | Silver |
Global X Adaptive US Risk Management ETF | ONOF | Bronze |
Global X S&P 500® Catholic Values ETF | CATH | Bronze |
Goldman Sachs ActiveBeta® US LgCp Eq ETF | GSLC | Silver |
Goldman Sachs JUST US Large Cap Eq ETF | JUST | Bronze |
Goldman Sachs MarketBeta US 1000 Eq ETF | GUSA | Bronze |
Goldman Sachs MarketBeta US Equity ETF | GSUS | Bronze |
Harbor Human Capital Factor US LrgCapETF | HAPI | Bronze |
Hartford Disciplined US Equity ETF | HDUS | Silver |
HCM Defender 500 Index ETF | LGH | Bronze |
Invesco MSCI USA ETF | PBUS | Silver |
Invesco Russell 1000® Dynamic Mltfct ETF | OMFL | Silver |
Invesco S&P 500 GARP ETF | SPGP | Silver |
Invesco S&P 500 QVM Multi-factor ETF | QVML | Bronze |
Invesco S&P 500® Quality ETF | SPHQ | Silver |
Invesco S&P 500® Top 50 ETF | XLG | Bronze |
IQ Candriam U.S. Large Cap Equity ETF | IQSU | Bronze |
iShares Core S&P 500 ETF | IVV | Gold |
iShares Core S&P Total US Stock Mkt ETF | ITOT | Gold |
iShares Dow Jones US ETF | IYY | Silver |
iShares ESG Aware MSCI USA ETF | ESGU | Silver |
iShares ESG MSCI USA Leaders ETF | SUSL | Silver |
iShares Morningstar U.S. Equity ETF | ILCB | Gold |
iShares MSCI KLD 400 Social ETF | DSI | Bronze |
iShares MSCI USA ESG Select ETF | SUSA | Bronze |
iShares MSCI USA Min Vol Factor ETF | USMV | Silver |
iShares MSCI USA Quality Factor ETF | QUAL | Silver |
iShares MSCI USA Size Factor ETF | SIZE | Bronze |
iShares Russell 1000 ETF | IWB | Silver |
iShares Russell 3000 ETF | IWV | Bronze |
iShares Russell Top 200 ETF | IWL | Silver |
iShares S&P 100 ETF | OEF | Silver |
iShares U.S. Equity Factor ETF | LRGF | Bronze |
iShares® ESG Screened S&P 500 ETF | XVV | Silver |
JHancock Multifactor Large Cap ETF | JHML | Silver |
JPMorgan BetaBuilders US Equity ETF | BBUS | Silver |
JPMorgan US Quality Factor ETF | JQUA | Gold |
Pacer Lunt Large Cap Mlt Ftr Alt ETF | PALC | Gold |
Pacer Metaurus US Lg Cp Dvd Mltp 400 ETF | QDPL | Bronze |
Pacer Trendpilot™ US Large Cap ETF | PTLC | Bronze |
Pacer US Large Cp CA Cows Gr Ldrs ETF | COWG | Bronze |
ProShares S&P 500® ex-Financials | SPXN | Bronze |
Schwab 1000 ETF | SCHK | Silver |
Schwab US Broad Market ETF™ | SCHB | Gold |
Schwab US Large-Cap ETF™ | SCHX | Gold |
SPDR® MSCI USA StrategicFactors ETF | QUS | Silver |
SPDR® Port S&P 1500 Comps Stk Mkt ETF | SPTM | Gold |
SPDR® Portfolio S&P 500 ETF | SPLG | Gold |
SPDR® S&P 500 ETF Trust | SPY | Silver |
SPDR® S&P 500 Fossil Fuel Rsrv Free ETF | SPYX | Silver |
SPDR® S&P 500® ESG ETF | EFIV | Silver |
SPDR® SSGA US Large Cap Low Volatil ETF | LGLV | Silver |
Strive 500 ETF | STRV | Bronze |
TCW Transform 500 ETF | VOTE | Bronze |
VanEck Morningstar Wide Moat ETF | MOAT | Silver |
Vanguard Dividend Appreciation ETF | VIG | Gold |
Vanguard ESG US Stock ETF | ESGV | Silver |
Vanguard Large-Cap ETF | VV | Gold |
Vanguard Mega Cap ETF | MGC | Silver |
Vanguard Russell 1000 ETF | VONE | Silver |
