With the contributions report, you can reconcile payroll, audit benefit usage, support compliance, identify funding errors, and more! This report shows you all employee and employer contributions for chosen organizations during the selected date range. Here's how.
How to generate a contributions report
From the Reports tab, select the Generate Report button.
Choose the contributions report.
After entering your desired report parameters, select the Generate button.
Date Range
All report fields will reflect the selected dates.
Contributions report fields
Field Name | Definition | Example | Data Type |
Organization Name | Name of the organization, which is most often an employer. | Breitenberg and Sons | String |
EIN (Employer Identification Number) | Employer identification number. May be blank for some orgs. | 11-1223459 | String |
Member First Name | The first name of the member. | John | String |
Member Middle Name | The middle name of the member. Optional; may be blank. | Allen | String |
Member Last Name | The last name of the member. | Bingham | String |
UID (User ID) | Unique identifier for an individual (UID) created by our platform. | A4R1mzXnnGhBodCoJUal2mTDnU23 | String |
External Member ID
| External system identifier for an individual. Will match UID when no external Member ID is given during enrollment. | A4R1mzXnnGhBodCoJUal2mTDnU23 | String |
Benefit Type | Type of benefit (e.g., HSA, DC-FSA, FSA, COMMUTER). | DC-FSA | String |
Benefit Title | User-friendly benefit name (e.g., Health Savings Account, Dependent Care). | Dependent Care FSA | String |
Benefit Offering ID | Unique identifier for a benefit configuration. | f0f3780c-6f3a-437b-bc8a-fa11bd7f813c | String |
Funding Date | Date and time contributions were posted. Multiple dates will be shown if multiple funding events occur during the selected date range. (ISO 8601 format) | 2024-09-18 18:45:38.265658+00 | Timestamp |
Funding Errors | Error message displayed when funding fails. Left blank if there are no errors. | Insufficient Funds | String |
Funding Total | Total standard payroll-based funding for the selected date range. | 120 | Decimal |
Organization Contribution | Organization contributions via standard payroll-based funding during the selected date range. | 20 | Decimal |
Organization Contribution Cumulative Total | Total organization contributions, including payroll funding and any adjustments for the selected date range. | 20 | Decimal |
Member Deduction | Member payroll deductions for the selected date range. | 100 | Decimal |
Member Deduction Cumulative Total | Total member deductions, including payroll funding and any adjustments for the selected date range.
| 100 | Decimal |
First Funding Event Date | Date and time of the first funding event in the selected date range. | 2024-09-18 19:00:41.68138+00 | Timestamp |
YTD Total Funding Amount | Total funding, including payroll and any adjustments. | 120 | Decimal |
UID & Member ID
Language Note
Our platform refers to individuals who are part of an organization as members. You may also know members as account holders, consumers, employees, or participants.
Our platform is designed to work with multiple partner configurations, which is why we have multiple ways of tracking individuals.
User ID or UID is a unique identifier for an individual that our platform creates for every member.
Member ID is an identifier for an individual from a partner system. It applies when a partner manages individuals on behalf of employers separate from the employer’s HR system. A Member ID will match UID if no Member ID is given during member enrollment.
Benefit Offering ID & Benefit ID
You will find both terms used within the Health Wallet Manager. They are different terms for the same information: a unique identifier for a benefit configuration.
Employer contributions and employee deductions
Our platform uses contributions as an umbrella term to capture both employee deductions (member deductions) and employer contributions (organization contributions). You can find both listed on the contributions report.
Standard payroll funding and adjustments
Standard payroll funding captures any funding via scheduled automated contributions or funding via a synced payroll processor. Adjustments capture manual (ad-hoc) employer contributions and corrections.
Understanding organization contributions
Report Field Name | Description | What’s the difference? |
Organization Contribution
| Organization contributions via standard payroll-based funding during the selected date range. | Standard payroll-based funding |
Organization Contribution Cumulative Total | Total organization contributions, including payroll funding and any adjustments for the selected date range. | All funding activity |
Understanding member deductions
Report Field Name | Description | What’s the difference? |
Member Deduction
| Member payroll deductions for the selected date range. | Standard payroll-based funding |
Member Deduction Cumulative Total | Total member deductions, including payroll funding and any adjustments for the selected date range. | All funding activity |
Understanding funding totals
Report Field Name | Description | What’s the difference? |
Funding Total | Total standard payroll-based funding for the selected date range. | Standard payroll-based funding |
YTD Total Funding Amount | Total funding, including payroll and any adjustments. | All funding activity |
Funding Date and First Funding Event Date
Depending on the selected date range, there might be multiple funding events. First Funding Event Date will always display the first funding event, while Funding Date will display all funding events during the selected date range.
Account balances
Because the contributions report shows funding activity for a specified date range, it does not show account balances. To see member account balances, please generate a balance report.
Not for billing
For this reason, the contributions report is not intended for invoicing or billing reconciliation, as it only displays funding activity.
Report selections reflected
The contributions report reflects selections made when generating the report. If preferred, you can run the contributions report for all applicable benefit types. You can also run it for only one benefit type. Check your parameters when generating a report to ensure you understand what information you are viewing.
Other available reports
Here is a listing of all other available reports through the Health Wallet Manager.
Report Name | Description |
Account Status Report | A detailed overview of the current status and activity of participant accounts. |
Balances Report | A detailed overview of the account balances related to member benefits within the specified period. |
Cards Report | Helps manage card issuance, tracking usage patterns, and monitoring financial transactions associated with each card. |
Claims Report | A comprehensive overview of claims related to member benefits within the specified period. |
Contributions Report | Detailed insights into the contributions made within an organization's benefit programs. |
Customer Identification Program Report | Details about the Customer Identification Program (CIP). |
Detail Funding Report | Designed to monitor contributions made into individual participant accounts to prevent over-contributions. |
Enrollment Report | Detailed information about members enrolled in an organization's benefits program. |
HSA Offering Summary | A comprehensive overview of an organization's HSA programs, detailing membership statistics and financial activities. |
Notional Offering Summary Report | A comprehensive overview of an organization's notional programs, detailing membership statistics and financial activities. |
Plan Sponsor Investment Report | An overview of an organization's employee investments for the selected date range. |
Transaction Report | Detailed ledger transaction information for member benefits within the specified date range. |
